ASYLUM $299.90
CFAB1500.1
BRAZIL STYLE MONO AMPLIFIER 1500 W (1,500W X 1 @ 1-OHM, 1,000W X 1 @ 2-OHM, 700W X 1 @ 4-OHM)
- Power Output: The CFAB1500.1 Mono Amplifier boasts an impressive 1,500W of power, delivering 1,500W at 1-ohm, 1,000W at 2-ohms, and 700W at 4-ohms. Immerse yourself in deep, resonant bass that transforms your car into a rolling concert hall.
- Stable Impedance: Engineered for stability, this amplifier performs flawlessly even at challenging impedances. At 1-ohm, the CFAB1500.1 delivers consistent power, ensuring a reliable and distortion-free listening experience.
- Powerful Max Power Output: Boasting a maximum power output of 1,500 watts, the CFAB1500.1 Mono Amplifier is ready to unleash the full spectrum of your music with clarity and precision. Experience the true potential of your car audio system and make every drive an audio adventure.
- Built to Last: Asylum Car Audio is synonymous with durability. The CFAB1500.1 is constructed with quality materials, ensuring longevity and reliability, even in the face of the rigors of the road.
- Versatile Configuration: Whether you're powering a single subwoofer or bridging for maximum impact, this mono amplifier offers versatile compatibility to suit your audio preferences. Experience flexibility in configuring your audio setup for optimal performance.
SAMPLE INSPECTION REPORT | ||||||||
MODEL:CFAB1500.1 | SAMPLE NO:Automotive power amplifier | CHANNEL:1 | ||||||
CUSTOMER: | SPECIFICATION: | DATE:2023.03.16 | ||||||
NO | STANDARD TEST CONDITIONS | NO | STANDARD TEST CONDITIONS | |||||
1 | Operating Voltage: 14.4V | 4 | Signal Source: Sine wave | |||||
2 | Reference Frequency: 1KHz | 5 | ||||||
3 | perating Temperature: 25℃±3℃ | 6 | ||||||
NO | Test items | TEST CONDITIONS | Unit | SPEC | ||||
CH1 | ||||||||
1 | Output power | 1%THD+N1Ω 1Khz(GAIN at max, LEVEL off HIGH 0) | W | 1890 | ||||
1%THD+N2Ω 1Khz(GAINat max, LEVEL off HIGH 0) | W | 1410 | ||||||
1%THD+N4Ω 1Khz(GAINat max, LEVEL off HIGH 0) | W | 750 | ||||||
2 | THD+N | Rated power 1610w/1Ω 1Khz(GAIN at max, LEVEL off HIGH 0) | % | 1 | ||||
Rated power1060w/2Ω 1Khz(GAIN at max, LEVEL off HIGH 0) | % | 1 | ||||||
Power 1w/1Ω 1Khz(GAIN at max, LEVEL off HIGH 0)+A | % | 1 | ||||||
3 | Input sensitivity | Line in power 1610w/1Ω 1Khz(GAIN at max, LEVEL off HIGH 0) | mV | 200 | ||||
4 | Frequency response |
1w/1Ω1Khz=0db/-3db(GAIN at max, LEVEL off HIGH 0) | Hz | 15-20K | ||||
5 | HPF | 1w/1Ω1Khz=0db/-3db(GAIN off LPF at max, at HPF at 15hz-1Khz LEVEL 0) |
Hz | 15-1K | ||||
6 | LPF | 1w/1Ω1Khz=0db/-3db(GAIN at max, at LPF at 80hz-20Khz HPF off LEVEL off HIGH 0) |
Hz | 80-20K | ||||
7 | Bass boost | 1w/1Ω35hz-70hz=0db(GAIN at Max, at LEVEL at 12dB HPFoff LEVEL 0 ) | dB | 12 | ||||
8 | Signal to noise |
Read power 1610w/1Ω 1Khz(GAIN at max, LEVEL off HIGH 0)+A | dB | 98 | ||||
9 | Power 1w/1Ω 1Khz(GAIN at max, LEVEL off HIGH 0)+A | dB | 81 | |||||
10 | Output noise | Signal source:600Ω(GAIN at max, LEVEL off HIGH 0) | mV | 22 | ||||
11 | Current draw | No-loads rated Current draw(GAIN at max, LEVEL off HIGH 0) | A | 0.8 | ||||
Full rated power Current draw(GAIN at max, LEVEL off HIGH 0) | A | 135 | ||||||
12 | Protector test | Temperature protector (rated total power 1610w/1Ω 1Khz ) | ℃ | 76 | ||||
Protector time (rated total power 1610w/1Ω 1Khz ) | Min | 15 | ||||||
Comments: | ||||||||
Tested by: Checked by: Approved by: | ||||||||
Share:
Share on Facebook Share on Twitter Share on Pinterest Tell a friend