ROCKFORD FOSGATE $719.99
PMX-8BB
Hide away media receiver, NMEA 2000 protocol & remote compatible, 4 zone source control, individual zone DSP EQ, Bluetooth, SiriusXM ready, Pandora, reverse camera trigger, AUX RCA, 2x Apple MFi USB inputs, AM/FM/WB. 50Wx4 2ohm stable internal amplifier, 4xF+S RCA outputs
- hideaway marine digital media receiver
- requires PMX-8DH wired remote
- built-in amplifier (25 watts RMS/50 peak x 4 channels)
- built-in Bluetooth connectivity
- control up to 4 audio zones
- selectable high pass and low pass crossover points for each zone
- 7-band EQ
- adjustable input gain for each source
- works with Apple and Android phones
- control Pandora through USB (Apple) or Bluetooth (Android)
- AM/FM receiver with Weather Band
Expandability:
- 6-channel preamp outputs (2.5-volt front, rear, sub)
- iPod/iPhone on-screen display (with remote display)
- rear USB and AUX inputs
- compatible with SiriusXM's aftermarket satellite radio tuner (sold separately, subscription required)
- compatible with steering wheel remotes and back-up cameras
- supports up to 3 remote controls
Other Features and Specs:
- conformal-coated PCB circuit board
- IPX5 water resistant
- upgradeable firmware and Bluetooth software via USB
- Electrically Erasable Programmable Read-Only Memory (EEPROM)
- dimensions: 4-1/4" H x 8-5/16" W x 2-1/4" D
- CEA-2006 certified
- warranty: 2 years
- MFR # PMX-8BB
| AUX Input | RCA x 2 (rear) | |
| Audio/video Input | --- | |
| USB Input | Rear | |
| USB Port Power | 1A | |
| Backup Camera Input | No | |
| Second Camera Input | No | |
| CarPlay | No | |
| Android Auto | No | |
| Siri Control | No | |
| Alexa Voice Control | N | |
| Android Control | Yes | |
| Memory Card Slot | USB memory | |
| Bluetooth Compatible | Built-in | |
| Satellite Radio Ready | SiriusXM | |
| HD Radio | No | |
| Navigation | --- | |
| iPod Compatibility | ||
|---|---|---|
| Full size | No | |
| Nano | 6Gen and newer | |
| Touch | 4Gen and newer | |
| iPhone | 4S and newer | |
| General | ||
| RMS Power (CTA-2006) | 25 watts | |
| RMS Power (Manufacturer) | --- | |
| Peak Output | 50 watts | |
| RMS Power Bandwidth | 20-20kHz | |
| Preamp Outputs | 16-channel | |
| Sub Preamp Outputs | Yes | |
| Switchable Rear Preamp Outputs | No | |
| Video Screen | No | |
| Navigation App Compatible (iOS) | ||
| Navigation App Compatible (Android) | ||
| Preamp Voltage | 4 volts | |
| Screen Size | 0 | |
| Screen Type | N/A | |
| Display Color | N/A | |
| Key Button Color | N/A | |
| EQ Bands | 7 | |
| Wireless Remote | No | |
| Steering Wheel Control Compatible | Adapter required | |
| Parts Warranty | 2 Years | |
| Labor Warranty | 2 Years | |
| Tuner | ||
| FM Sensitivity | --- | |
| European Tuning | Yes | |
| Seek/Scan | Seek | |
| Radio Data System | Yes | |
| File Playback | ||
| Music File Playback | MP3 | |
| High-res Playback | N | |
Rockford Fosgate PMX-8BB owner's manual
Share:
Share on Facebook Share on Twitter Share on Pinterest Tell a friend