ROCKFORD FOSGATE $489.99
PMX-5CAN
1.75 DIN 2.7" wet bonded IPX6 color media receiver, NMEA 2000 protocol & remote compatible, 2 zone control, individual zone DSP EQ, Bluetooth, SiriusXM ready, Pandora, AUX RCA, Apple MFi USB input, AM/FM/WB, 50Wx4 2ohm internal amp, F+R+S+Z2 RCA outputs
- marine digital media receiver with AM/FM/WB tuner (does not play CDs)
- CANbus functionality works with Raymarine MFDs
- works with Apple and Android smartphones
- built-in Bluetooth for music streaming (will not make calls)
- built-in amplifier (25 watts RMS/50 peak x 4 channels)
- DIN chassis with 1.75-DIN front panel
- 2.7" color display
Audio Features:
- plays MP3/WMA/WAV files
- streams Pandora Internet Radio
- 7-band graphic equalizer and Punch EQ
- 2-zone audio
- front panel sub control
Expandability:
- inputs: rear AUX input, rear USB input (USB port is not compatible with Android)
- outputs: 6-channel preamp outputs (4-volt front, rear, sub) for Zone 1, plus 2-channel preouts for Zone 2
- compatible with SiriusXM's aftermarket satellite radio tuner (sold separately, subscription required)
- compatible with optional Rockford Fosgate wired remotes
Other Features and Specs:
- IPX-6 front panel for excellent water and UV resistance
- backlit LED buttons
- chassis width: 7.015"
- chassis height: 1.995"
- nose width: 8.005"
- nose height: 3.495"
- warranty: 2 years
- MFR # PMX-5CAN
| AUX Input | RCA (rear) | |
| Audio/video Input | --- | |
| USB Input | Rear | |
| USB Port Power | 1A | |
| Backup Camera Input | No | |
| Second Camera Input | No | |
| CarPlay | No | |
| Android Auto | No | |
| Siri Control | No | |
| Alexa Voice Control | N | |
| Android Control | Yes | |
| Memory Card Slot | USB memory | |
| Bluetooth Compatible | Built-in | |
| Satellite Radio Ready | SiriusXM | |
| HD Radio | No | |
| Navigation | --- | |
| iPod Compatibility | ||
|---|---|---|
| Full size | No | |
| Nano | 6Gen and newer | |
| Touch | 3Gen and newer | |
| iPhone | 3GS and newer | |
| General | ||
| RMS Power (CTA-2006) | 25 watts | |
| RMS Power (Manufacturer) | --- | |
| Peak Output | 50 watts | |
| RMS Power Bandwidth | 20-20kHz | |
| Preamp Outputs | 6-channel | |
| Sub Preamp Outputs | No | |
| Switchable Rear Preamp Outputs | Yes | |
| Video Screen | No | |
| Navigation App Compatible (iOS) | ||
| Navigation App Compatible (Android) | ||
| Preamp Voltage | 4 volts | |
| Screen Size | 0 | |
| Screen Type | N/A | |
| Display Color | Multi-color | |
| Key Button Color | White | |
| EQ Bands | 7 | |
| Wireless Remote | No | |
| Steering Wheel Control Compatible | Adapter required | |
| Parts Warranty | 2 Years | |
| Labor Warranty | 2 Years | |
| Tuner | ||
| FM Sensitivity | 8 dBf | |
| European Tuning | Yes | |
| Seek/Scan | Seek | |
| Radio Data System | No | |
| File Playback | ||
| Music File Playback | MP3 | |
| High-res Playback | N | |
Rockford Fosgate PMX-5CAN owner's manual
Share:
Share on Facebook Share on Twitter Share on Pinterest Tell a friend