
CFAO1600.1
● 1 Ohm Stable Circuitry
A 1 ohm stable amplifier can deliver more power into a lower impedance load, less likely to clip or distort the signal at high volumes, which can result in cleaner, more accurate sound.
● Compact Size / High Power
● Strong Convection Cooling Fan
-
Increased Power Output: Fans allow the amplifier to operate at cooler temperatures. This is especially important for amplifiers that are designed to deliver high power output. By dissipating heat more effectively, the amp can handle running at its peak performance for longer without overheating.
-
Extended Component Lifespan: Electronic components generally have a longer lifespan when they operate within a specific temperature range. The cooler an amplifier runs, the less stress there is on these components, which can significantly extend their lifespan and reduce the risk of premature failure.
-
Reduced Distortion: Excessive heat can cause distortion in the audio signal. A cooling fan helps maintain optimal operating temperature, minimizing the chance of heat-related distortion and ensuring cleaner, more accurate sound reproduction.
-
Improved Reliability: Overheating can lead to a variety of problems in amplifiers, including shutdowns and malfunctions. A cooling fan helps prevent these issues by keeping the internal components within a safe operating range, promoting overall reliability.
● Remote Subwoofer Level Control With Voltage Monitor
Easy Bass Adjustment: With a knob, you can easily boost bass for bass-heavy music or dial it back for genres that focus on mids and highs on the fly.
Voltage Display: Car amplifiers require consistent voltage to function properly. Monitoring helps identify dips or fluctuations that could lead to clipping (distorted sound), reduced power output, or even amplifier damage.
● High Performance Class D IR Audio Amplifier Driver
● FR-4 Double-Sided Fiberglass PCB, Single-sided SMT Process
● 5-Way Protection ( DC,Speaker Short, Thermal, Overvoltage and Undervoltage)
DC Protection:
Benefit: Blocks Direct Current (DC) from reaching the speaker outputs.
Why it matters: DC current can cause speakers to overheat and blow out. This typically arises from faulty wiring or malfunctions within the amplifier itself.
Speaker Short Protection:
Benefit: Safeguards the amplifier in case of a speaker wire short circuit.
Why it matters: A short circuit can overload the amplifier and cause it to overheat or malfunction. This could happen due to frayed wires grounding against the car chassis or speaker terminals touching each other.
Thermal Protection:
Benefit: Automatically shuts down the amplifier if it gets too hot.
Why it matters: Excessive heat buildup can damage the delicate internal components of the amplifier. Thermal protection helps prevent overheating and potential amplifier failure.
Overvoltage Protection:
Benefit: Shields the amplifier from voltage spikes above its safe operating range.
Why it matters: Voltage spikes, sometimes caused by a faulty alternator or jumpstarting the car incorrectly, can damage the amplifier's circuitry.
Undervoltage Protection:
Benefit: Turns the amplifier off if the voltage drops below the minimum required for safe operation.
Why it matters: Undervoltage can strain the amplifier as it tries to draw more current to maintain power output. This can lead to overheating and potential damage.
CAR AMPLIFIER SAMPLE TESTING REPORT | |||||||||||||||
MODEL | CFAO1600.1 | SAMPLE NO.: 01# | DATE | 2023-10-30 | |||||||||||
STATUS/CUSTOMER | / | SPECIFICATION | 600 W 1 CH “D” CLASS CAR AMPLIFIER | ||||||||||||
NO. | STANDARD TEST CONDITIONS | NO. | STANDARD TEST CONDITIONS | ||||||||||||
1. | Supply Voltage/Current: DC 0~24V/200A (Stabilivolt power supply) | 5. | Measurement Bandwidth: audio precision 10Hz Hi pass &33KHz Low pass Filter | ||||||||||||
2. | Operating Voltage :DC=13.8V | 6. | Output Load: 1Ω/1000W no induce Resistor | ||||||||||||
3. | Signal Source: 20Ωunbalanced audio precision | 7. | Amplifier Position:>10 inch free air space sides Of heat sink |
||||||||||||
4. | Reference Frequency: 100Hz | 8. | Operating Temperature: 25℃±3℃ | ||||||||||||
NO. | TEST ITEMS | TEST CONDITIONS | UNI T | SPECIFICATION | |||||||||||
CH1 | CH2 | CH3 | CH4 | CH5 | |||||||||||
1. | OUTPUT POWER ±10%(CH1:100Hz INPUT ) |
1%THD+N 4Ω 1 00Hz (Level at Max, Filter off) RMS | W | 280 | |||||||||||
1%THD+N 2Ω 100Hz (Level at Max, Filter off) RMS | W | 450 | |||||||||||||
2%THD+N 1Ω 100Hz (Level at Max, Filter off) RMS | W | 625 | |||||||||||||
2. | THD+N | OUTPUT POWER 1W 4Ω100Hz ( Filter off) +20K | % | 0.01 | |||||||||||
3. | LINE INPUT SENSITIVITY | THD 1% 4Ω 100Hz ( Filter off) | level min. | mV | 120 | ||||||||||
level max. | V | 4.25 | |||||||||||||
4 | HIGH INPUT SENSITIVITY | THD 1% 4Ω100Hz (level at Max, Filter off) | V | / | |||||||||||
5 | FREQUENCY RESPONSE | POWER 1W/4Ω100Hz=0dB/-3dB(Level at Max, LPF at Max) |
Hz | 12-185 | |||||||||||
6 | LOW PASS CROSSOVER | POWER 1W/4Ω100Hz=0dB/-3dB(Level at Max, Filter SW. at Low x-over to 32 Hz & 350 Hz) |
Hz | 41-180 | |||||||||||
7 | HI PASS CROSSOVRE | POWER 1W/4Ω 10Hz=0dB/-3dB (level at Max Filter SW. at HI x-over to Hz & Hz ) |
Hz | / | |||||||||||
8 | BASS BOOSTER | POWER 1W/4Ω 45Hz(Level at Max, crossover at max) | dB | 12 | |||||||||||
9 | SIGNAL TO NOISE | THD 1% 4Ω 100Hz (Level at 1V, Filter off) +A | dB | 53 | |||||||||||
10 | OUTPUT NOISE | SIGNAL SOURCE: 600Ω(Level at Max & Filter off) | mV | 250 | |||||||||||
11 | CROSS-TALK | THD 1% 4Ω100Hz (Level at Max, Filter off) | dB | / | |||||||||||
12 | POWER TURN ON/OFF TEST | Turn on delay ≥3 second turn on/off no strike sound | PASS | Ok | |||||||||||
13 | VOLTAGE SUPPLY EXTREMES | FULL POWER 4Ω100Hz 15.5Voltage Duration:10 Minutes | PASS | Ok | |||||||||||
POWER 1W/4Ω100Hz 15.5Voltage Duration:10Minutes | PASS | Ok | |||||||||||||
Voltage :DC9V ,FULL POWER 4Ω100Hz Duration:10 Minutes | PASS | Ok | |||||||||||||
14 | SHORTED OUTPUT | SHORT ACROSS OUTPUT CHANNEL(10~200 W/4Ω100Hz For 2 Minutes) |
pass | ok | |||||||||||
OUTPUT CHANNEL TO GROUND ( 10~200W/4Ω100Hz For 2 Minutes) | PASS | Ok | |||||||||||||
15 | REV. POLAITY | power supply polarity reverse | PASS | 0K | |||||||||||
16 | CURRENT DRAW | No SIGNAL INPUT (Level at Max, Filter off) | A | 0.8 | |||||||||||
RATED POWER 1Ω100Hz(Level at Max, Filter off ) | A | 77 | |||||||||||||
17 | TEMPERATURE PROTEC TEST | TEMPERATURE PROTECTOR/RETURN (2Ω 25A 100Hz) | ℃ | 83/72 | |||||||||||
PROTECTOR TIME (THD 1% 4Ω100Hz) ≥15 | Min | 34 | |||||||||||||
Power Transistors(WHEN TEMPERATURE PROTECT≤130℃) | ℃ | 88 | |||||||||||||
Transformers (WHEN TEMPERATURE PROTECT≤130℃) | ℃ | 102 | |||||||||||||
Tiptop temperature of the heat sink surface ≤88℃ | ℃ | 83 | |||||||||||||
18 | DC OFF SET | No- SIGNAL RATED VOLTAGE(Level at Max, Filter SW. off) | mV | 243 | |||||||||||
REMARK | |||||||||||||||
TESTED BY: WuZhiHong CHECKED BY: XuChuanQing |
Share:
Share on Facebook Share on Twitter Share on Pinterest Tell a friend