JVC $299.00
KW-M560BT
6.8" Shallow Chassis Digital Media Receiver with Apple CarPlay, A-Auto
General Features:
- digital multimedia receiver with AM/FM tuner
- 6.75" capacitive touchscreen
- finger movements control volume level and forward/back
- fits double-DIN dash openings
Smartphone Features:
- Android Auto and Apple CarPlay compatible
- control and charging of Apple devices using the USB connection
- Siri Eyes Free Control
- Android mirroring via USB
- built-in Bluetooth for hands-free calling and audio streaming with dual phone connection
Audio/Video Features:
- plays USB memory devices
- 13-band equalizer with digital time alignment
- high-pass, low-pass, and subwoofer crossover adjustments
Expandability:
- compatible with optional SiriusXM satellite radio tuner
- inputs: rear USB input, rear A/V input (mini), backup camera input
- outputs: rear video output (RCA), 5-channel preamp outputs (2-volt front, rear, subwoofer)
Other Information:
- wired connection to parking brake required to access settings and other features on this receiver (the brake must be connected and set for video display)
- compatible with most factory steering wheel audio controls (adapter required)
- built-in amp (21 watts RMS/45 peak x 4 channels)
- optional wireless remote control
| Expandability | ||
|---|---|---|
| AUX Input | Mini (rear) | |
| Audio/video Input | Mini (rear) | |
| USB Input | Rear | |
| USB Port Power | 1.5A | |
| Backup Camera Input | Yes | |
| Second Camera Input | No | |
| CarPlay | Yes | |
| Android Auto | Yes | |
| Siri Control | CarPlay only | |
| Alexa Voice Control | N | |
| Android Control | Yes | |
| Memory Card Slot | USB memory | |
| Bluetooth Compatible | Built-in | |
| Satellite Radio Ready | SiriusXM 2.0 | |
| HD Radio | No | |
| Navigation | Optional | |
| iPod Compatibility | ||
| Full size | No | |
| Nano | No | |
| Touch | No | |
| iPhone | 5 and newer | |
| General | ||
| RMS Power (CTA-2006) | N/A | |
| RMS Power (Manufacturer) | 21 watts | |
| Peak Output | 45 watts | |
| RMS Power Bandwidth | 20-20kHz | |
| Preamp Outputs | 5-channel | |
| Sub Preamp Outputs | Yes | |
| Switchable Rear Preamp Outputs | No | |
| Video Screen | Yes | |
| Navigation App Compatible (iOS) | Apple, Google, Waze | |
| Navigation App Compatible (Android) | Google, Waze | |
| Preamp Voltage | 2 volts | |
| Screen Size | 6.75 | |
| Screen Type | Swipeable (Capacitive) | |
| Display Color | ||
| Key Button Color | Blue | |
| EQ Bands | 13 | |
| Wireless Remote | Optional | |
| Steering Wheel Control Compatible | Adapter required | |
| Parts Warranty | 2 Years | |
| Labor Warranty | 2 Years | |
| Tuner | ||
| FM Sensitivity | 16.2 dBf | |
| European Tuning | Yes | |
| Seek/Scan | Seek | |
| Radio Data System | Yes | |
| File Playback | ||
| Music File Playback | MP3,WMA,AAC,WAV,FLAC | |
| High-res Playback | FLAC,WAV (up to 24-bit/192kHz) | |
Share:
Share on Facebook Share on Twitter Share on Pinterest Tell a friend