PIONEER $600.00
DMH-W4660NEX
2-DIN SiriusXM Ready Bluetooth In-Dash Multimedia Car Stereo Receiver w/ 6.8" WVGA Display
General Features:
- digital multimedia player with AM/FM tuner
- plays media loaded with MP3, WMA, AAC, and high-res FLAC and DSD music files
- 6.8" capacitive touchscreen display
- built-in Bluetooth for hands-free calling and music streaming
- built-in HD Radio tuner
- fits double-DIN (4" tall) dash openings
Smartphone Features:
- Android Auto and Apple CarPlay compatible (wireless and wired)
- built-in Amazon Alexa (with Wi-Fi connection)
- display and command of select music, navigation, and other apps with iPhone and Android
- Pandora and Spotify through Apple CarPlay, Android Auto, and Amazon Alexa
- Siri Eyes Free control for select iPhones
- wired screen-mirroring for select devices
Audio/Visual Features:
- 13-band graphic EQ
- time alignment
Expandability:
- compatible with SiriusXM's aftermarket satellite radio tuner (sold separately, subscription required)
- inputs: rear USB-C input, backup cam input, rear audio/video inputs (including input for second camera)
- outputs: video output, 6-channel preamp outputs (4-volt front, rear, sub)
Other Information:
- wired connection to parking brake required to access settings and other features on this receiver (the brake must be connected and set for video display)
- built-in amplifier (14 watts RMS CTA-2006/50 peak x 4 channels)
- compatible with most factory steering wheel audio controls (adapter required)
- works with iDatalink Maestro module
- retains factory features in a wide selection of vehicles
- displays engine performance and other vehicle data on touchscreen
- wireless remote included (optional wired remote)
| Expandability | ||
|---|---|---|
| AUX Input | Mini (rear) | |
| Audio/video Input | Mini (rear), Micro-HDMI (rear) | |
| USB Input | Rear (USB-C) | |
| USB Port Power | 3A | |
| Backup Camera Input | Yes | |
| Second Camera Input | Yes | |
| CarPlay | Wireless | |
| Android Auto | Wireless | |
| Siri Control | Yes | |
| Alexa Voice Control | Y | |
| Android Control | Yes | |
| Memory Card Slot | USB memory | |
| Bluetooth Compatible | Built-in | |
| Satellite Radio Ready | SiriusXM 3.0 | |
| HD Radio | Y | |
| Navigation | Optional | |
| iPod Compatibility | ||
| Full size | No | |
| Nano | No | |
| Touch | No | |
| iPhone | 5S and up | |
| General | ||
| RMS Power (CTA-2006) | 14 watts | |
| RMS Power (Manufacturer) | 22 watts | |
| Peak Output | 50 watts | |
| RMS Power Bandwidth | 20-20kHz | |
| Preamp Outputs | 6-channel | |
| Sub Preamp Outputs | Yes | |
| Switchable Rear Preamp Outputs | No | |
| Video Screen | Yes | |
| Navigation App Compatible (iOS) | Apple, Google, Waze | |
| Navigation App Compatible (Android) | Google, Waze | |
| Preamp Voltage | 4 volts | |
| Screen Size | 6.78 | |
| Screen Type | Swipeable (Capacitive) | |
| Display Color | ||
| Key Button Color | Variable | |
| EQ Bands | 13 | |
| Wireless Remote | Yes | |
| Steering Wheel Control Compatible | Adapter required | |
| Parts Warranty | 1 Year | |
| Labor Warranty | 1 Year | |
| Tuner | ||
| FM Sensitivity | 12 dBf | |
| European Tuning | No | |
| Seek/Scan | Seek | |
| Radio Data System | Yes | |
| File Playback | ||
| Music File Playback | MP3, WMA, AAC, FLAC, DSD, WAV | |
| High-res Playback | FLAC/WAV (192kHz), DSD (5.6MHz) | |
Share:
Share on Facebook Share on Twitter Share on Pinterest Tell a friend