
ASYLUM $249.90
CFAB700.1
MINI BRAZIL STYLE MONO AMPLIFIER 700 W (700X 1 @ 1-OHM, 300W X 1 @ 2-OHM, 250W X 1 @ 4-OHM)
- Compact Powerhouse: Don't be fooled by its size; the Mini Brazil Style Mono Amplifier delivers a formidable 700W of power. Experience dynamic and rich bass that transforms your car into a mobile audio haven.
- Versatile Configuration: This mini amplifier is designed for flexibility. With a power output of 700W at 1-ohm, 300W at 2-ohms, and 250W at 4-ohms, it adapts seamlessly to various audio setups. Whether you're powering a subwoofer or creating a custom configuration, this amplifier has you covered.
- Specs at a Glance: Power Output: 700W 1-ohm: 700W x 1 2-ohm: 300W x 1 4-ohm: 250W x 1
- Quality Construction: Asylum Car Audio is synonymous with durability. The Mini Brazil Style Mono Amplifier is built with high-quality materials, ensuring longevity and reliability for your on-the-go audio adventures.
- Stable Impedance: Engineered for stability, this amplifier delivers consistent power even at challenging impedances. At 1-ohm, the Mini Brazil Style Mono Amplifier ensures a reliable and distortion-free listening experience.
SAMPLE INSPECTION REPORT | ||||||||
MODEL:CFAB700.1 | SAMPLE NO:Automotive power amplifier | CHANNEL:1 | ||||||
CUSTOMER: | SPECIFICATION: | DATE:2024.02.16 | ||||||
NO | STANDARD TEST CONDITIONS | NO | STANDARD TEST CONDITIONS | |||||
1 | Operating Voltage: 13.8V | 4 | Signal Source: Sine wave | |||||
2 | Reference Frequency: 1KHz | 5 | ||||||
3 | perating Temperature: 25℃±3℃ | 6 | ||||||
NO | Test items | TEST CONDITIONS | Unit | SPEC | ||||
CH1 | ||||||||
1 | Output power | 1%THD+N1Ω 1Khz(GAIN at max, LEVEL off HIGH 0) | W | 786 | ||||
1%THD+N2Ω 1Khz(GAINat max, LEVEL off HIGH 0) | W | 348 | ||||||
1%THD+N4Ω 1Khz(GAINat max, LEVEL off HIGH 0) | W | 295 | ||||||
2 | THD+N | Rated power 716w/1Ω 1Khz(GAIN at max, LEVEL off HIGH 0) | % | 1 | ||||
Rated power 348w/2Ω 1Khz(GAIN at max, LEVEL off HIGH 0) | % | 1 | ||||||
Power 1w/1Ω 1Khz(GAIN at max, LEVEL off HIGH 0)+A | % | 1 | ||||||
3 | THD+N | Rated power 900w/1Ω 1Khz(GAIN at max, LEVEL off HIGH 0) | % | 5 | ||||
Rated power 550w/2Ω 1Khz(GAIN at max, LEVEL off HIGH 0) | % | 5 | ||||||
4 | THD+N | Rated power 1100w/1Ω 1Khz(GAIN at max, LEVEL off HIGH 0) | % | 10 | ||||
Rated power 720w/2Ω 1Khz(GAIN at max, LEVEL off HIGH 0) | % | 10 | ||||||
5 | Input sensitivity | Line in power 716w/1Ω 1Khz(GAIN at max, LEVEL off HIGH 0) | mV | 200 | ||||
6 | Frequency response |
1w/1Ω1Khz=0db/-3db(GAIN at max, LEVEL off HIGH 0) | Hz | 15-20K | ||||
7 | HPF | 1w/1Ω1Khz=0db/-3db(GAIN off LPF at max, at HPF at 15hz-80hz LEVEL 0) |
Hz | 15-80 | ||||
8 | LPF | 1w/1Ω1Khz=0db/-3db(GAIN at max, at LPF at 80hz-20Khz HPF off LEVEL off HIGH 0) |
Hz | 80-20K | ||||
9 | Bass boost | 1w/1Ω35hz-70hz=0db(GAIN at Max, at LEVEL at 12dB HPFoff LEVEL 0 ) | dB | 12 | ||||
10 | Signal to noise |
Read power 716w/1Ω 1Khz(GAIN at max, LEVEL off HIGH 0)+A | dB | 105 | ||||
11 | Power 1w/1Ω 1Khz(GAIN at max, LEVEL off HIGH 0)+A | dB | 90 | |||||
12 | Output noise | Signal source:600Ω(GAIN at max, LEVEL off HIGH 0) | mV | 16 | ||||
13 | Current draw | No-loads rated Current draw(GAIN at max, LEVEL off HIGH 0) | A | 1.6 | ||||
Full rated power Current draw(GAIN at max, LEVEL off HIGH 0) | A | 95 | ||||||
14 | Protector test | Temperature protector (rated total power 716w/1Ω 1Khz ) | ℃ | 66 | ||||
Protector time (rated total power 716w/1Ω 1Khz ) | Min | 15 | ||||||
Comments: | ||||||||
Tested by: Checked by: Approved by: |
Share:
Share on Facebook Share on Twitter Share on Pinterest Tell a friend