ASYLUM $499.90
BIG ONE 1200.5
BRAZIL STYLE FULL RANGE 5 CH AMP (200W X 4 + 1,000W X 1 @ 1-OHM, 100W X 4 + 600W X 1 @ 2-OHM, 400W X 2 BRIDGED + 1,000 X 1) CFAB1200.5
MODEL: BIG ONE (CFAB1200.5) | SAMPLE NO: Automotive power amplifier | CHANNEL: 5 | |||||||||||
CUSTOMER: | SPECIFICATION: | DATE: 2020.6.19 | |||||||||||
NO | STANDARD TEST CONDITIONS | NO | STANDARD TEST CONDITIONS | ||||||||||
1 | Operating Voltage: 14.4V | 4 | Signal Source: Sine wave | ||||||||||
2 | Reference Frequency: 1KHz | 5 | |||||||||||
3 | perating Temperature: 25℃±3℃ | 6 | |||||||||||
NO | Test items | TEST CONDITIONS | Unit | SPEC | |||||||||
CH1 | CH2 | CH3 | CH4 | CH5 | |||||||||
1 | Output power | 1%THD+N1Ω1khz((GAIN at max, level 0) | W | 207 | 208 | 205 | 201 | 1015 | |||||
1%THD+N2Ω1khz((GAIN at max, level 0) | W | 126 | 124 | 123 | 120 | 690 | |||||||
BTL1%THD 2Ω1khz((GAIN at max, level 0) | W | 410 | 409 | ||||||||||
2 | THD+N | Rated power 205w/1Ω1khz((GAIN at max, level 0) | % | 1 | 1 | 1 | 1 | 1 | |||||
Rated power123w/2Ω1khz((GAIN at max, level 0) | % | 1 | 1 | 1 | 1 | 1 | |||||||
power 1w/1Ω1khz((GAIN at max, level 0) | % | 1 | 1 | 1 | 1 | 1 | |||||||
3 | Input sensitivity |
Line in power 205w/1Ω1khz((GAIN at max, level 0) | mV | 200 | 200 | 200 | 200 | 200 | |||||
High level input 1khz((GAIN at max, level 0) | V | ‐ | ‐ | ‐ | ‐ | ‐ | |||||||
4 | Frequency response |
1w/1Ω1khz=0db/-3db(GAIN at max, level 0)+80k | Hz | 15- 20k |
15- 20k |
15- 20k |
15- 20k |
15- 20k |
|||||
5 | LPF | 1w/1Ω1khz=0db/-3db((GAIN at max, bass 0), LPF 50hz-6khz level 0) |
Hz | 47- 5.6k |
47- 5.6k |
47- 5.6k |
47- 5.6k |
50- 20k |
|||||
6 | HPF | 1w/1Ω1khz=0db/-3db((GAIN at max, bass 0), HPF 15hz-6khz level 0) |
Hz | 16- 6.1k |
16- 6.1k |
16- 6.1k |
16- 6.1k |
15- 1k |
|||||
7 | LEVEL | 1w/1Ω50hz=0db/-3db(GAIN at max, level 12 dB ) | dB | ‐ | ‐ | 12.5 | 12.5 | 12.6 | |||||
8 | Signal to noise |
Read power 205w/1Ω1khz((GAIN at max, level 0)+A | dB | 105 | 105 | 105 | 105 | 105 | |||||
Power 1w/1Ω1khz(GAIN at max, level 0)+A | dB | 85 | 85 | 85 | 85 | 85 | |||||||
9 | Separation | Separation power 205 w/1Ω((GAIN at max, level 0) | dB | -42 | -42 | -42 | -42 | ‐ | |||||
10 | Output noise | Signal source:600Ω((GAIN at max, level 0) | mV | 10 | 11 | 13 | 12 | ‐ | |||||
11 | Current draw | No-loads rated Current draw((GAIN at max, level 0) | A | 2.9 | |||||||||
Full rated power Current draw((GAIN at max, level 0) | A | 181 | |||||||||||
12 | Protector test | Temperature protector (rated total power 205 w/1Ω1khz ) | ℃ | 75 | |||||||||
Protector time (rated total power 205w/1Ω1khz ) | Min | 15 | |||||||||||
Comments: | |||||||||||||
Tested by: Checked by: Approved by: |
Share:
Share on Facebook Share on Twitter Share on Pinterest Tell a friend