BOSS $349.99
BE950WCPA
6.75” Wireless Carplay/Android Auto Digital Media Receiver
- 80 Watts x 4 Max Power, RDS Tuner, RBDS Tuner, Balance/Fader/Bass/Treble and Preset built-in EQ
- No CD or DVD Player, Plays Bluetooth/USB, MP3, WMA, JPEG, FLAC, OGG, APE, FM/AM, Digital Media from Smart Phones
- Compatible with Audio out from Smart Phones and MP3 Players
- USB, Aux, Rear Camera, Steering Wheel Control Input
- Front, Rear & Sub Pre Amp Outputs
- USB Charging, Multi Color Illumination Options,
- Bluetooth Hands Free, Make and receive calls, Bluetooth Audio Streaming. Play and control music and apps like Spotify/Pandora wirelessly
| Expandability | ||
|---|---|---|
| AUX Input | RCA (rear) | |
| Audio/video Input | No | |
| USB Input | Rear | |
| USB Port Power | 2A | |
| Backup Camera Input | Yes | |
| Second Camera Input | Yes | |
| CarPlay | Wireless | |
| Android Auto | Wireless | |
| Siri Control | CarPlay only | |
| Alexa Voice Control | N | |
| Android Control | Yes | |
| Memory Card Slot | USB | |
| Bluetooth Compatible | Built-in | |
| Satellite Radio Ready | No | |
| HD Radio | No | |
| Navigation | Optional | |
| iPod Compatibility | ||
| Full size | No | |
| Nano | No | |
| Touch | No | |
| iPhone | 5 and newer | |
| General | ||
| RMS Power (CTA-2006) | N/A | |
| RMS Power (Manufacturer) | 20 watts | |
| Peak Output | 80 watts | |
| RMS Power Bandwidth | 1kHz | |
| Preamp Outputs | 5-channel | |
| Sub Preamp Outputs | Yes | |
| Switchable Rear Preamp Outputs | No | |
| Video Screen | Yes | |
| Navigation App Compatible (iOS) | Apple, Google, Waze | |
| Navigation App Compatible (Android) | Google, Waze | |
| Preamp Voltage | 2 volts | |
| Screen Size | 6.75 | |
| Screen Type | Swipeable (Capacitive) | |
| Display Color | ||
| Key Button Color | Variable | |
| EQ Bands | 7 | |
| Wireless Remote | No | |
| Steering Wheel Control Compatible | Adapter required | |
| Parts Warranty | 5 Yr (US), 3 Yr (CA) | |
| Labor Warranty | 5 Yr (US), 3 Yr (CA) | |
| Tuner | ||
| FM Sensitivity | 10 dBf | |
| European Tuning | Yes | |
| Seek/Scan | Seek | |
| Radio Data System | No | |
| File Playback | ||
| Music File Playback | MP3, WMA, FLAC, WAV | |
| High-res Playback | N | |
Share:
Share on Facebook Share on Twitter Share on Pinterest Tell a friend