Alpine $539.95
iLX-407
Double-DIN Shallow Chassis Digital Media Receiver W/ Apple CarPlay And Android Auto
General Features:
- digital media receiver with AM/FM tuner (does not play discs)
- 7" capacitive touchscreen
- fits double-DIN dash openings
- Bluetooth hands-free calling and audio streaming
- HD Radio tuner built-in
Smartphone Features (see Details for info on compatibility with specific smartphones and apps):
- Apple CarPlay and Android Auto compatible
- built-in iPod, iPhone, and iPad control
- playback and control of music files on compatible Android devices
Audio/video Features:
- plays MP3, WMA, AAC, WAV, and FLAC music files (see Details for full capabilities)
- plays AVI and MPEG4 video files
- 5-band graphic equalizer with time correction
- 10 EQ curve presets
- high- and low-pass filters
- Bass Engine SQ
- MediaXpander HD
Expandability:
- works with SiriusXM SXV300 tuner—supports Tune Mix, Traffic & Weather Now, and Sports Flash features
- works with Alpine PowerStack amplifiers in most dash openings
- inputs: rear USB port, rear HDMI input, rear 3.5mm mini A/V input, front- and rear-view camera inputs
- outputs: rear composite video output; 6-channel preamp outputs (4-volt front, rear, subwoofer)
Other Information:
- wired connection to parking brake required to access settings, video display, and other features on this receiver (the parking brake must be connected and set, released, and set again)
- built-in internal amp (16 watts RMS CTA-2006 x 4 channels/50 watts peak)
- compatible with most factory steering wheel audio controls (adapter required)
- compatible with iDatalink Maestro
- retains factory features in a wide selection of vehicles
- displays engine performance data on touchscreen
- warranty: 1 year
| Expandability | ||
|---|---|---|
| AUX Input | Mini (rear) | |
| Audio/video Input | HDMI (rear), RCA (rear) | |
| USB Input | Rear | |
| USB Port Power | 1.5A | |
| Backup Camera Input | Yes | |
| Second Camera Input | Yes | |
| CarPlay | Yes | |
| Android Auto | Yes | |
| Siri Control | Yes | |
| Alexa Voice Control | N | |
| Android Control | Yes | |
| Memory Card Slot | USB memory | |
| Bluetooth Compatible | Built-in | |
| Satellite Radio Ready | SiriusXM | |
| HD Radio | Y | |
| Navigation | Optional | |
| iPod Compatibility | ||
| Full size | No | |
| Nano | No | |
| Touch | No | |
| iPhone | 5S and newer | |
| General | ||
| RMS Power (CTA-2006) | 16 watts | |
| RMS Power (Manufacturer) | 16 watts | |
| Peak Output | 50 watts | |
| RMS Power Bandwidth | 20-20kHz | |
| Preamp Outputs | 6-channel | |
| Sub Preamp Outputs | Yes | |
| Switchable Rear Preamp Outputs | No | |
| Video Screen | Yes | |
| Navigation App Compatible (iOS) | Apple, Google, Waze | |
| Navigation App Compatible (Android) | Google, Waze | |
| Preamp Voltage | 4 volts | |
| Screen Size | 6.95 | |
| Screen Type | Swipeable (Capacitive) | |
| Display Color | ||
| Key Button Color | White | |
| EQ Bands | 5 | |
| Wireless Remote | Optional | |
| Steering Wheel Control Compatible | Adapter required | |
| Parts Warranty | 1 Year | |
| Labor Warranty | 1 Year | |
| Tuner | ||
| FM Sensitivity | 9.3 dBf | |
| European Tuning | No | |
| Seek/Scan | Seek | |
| Radio Data System | Yes | |
| File Playback | ||
| Music File Playback | MP3, WMA, AAC, FLAC, WAV | |
| High-res Playback | N | |
Share:
Share on Facebook Share on Twitter Share on Pinterest Tell a friend