ROCKFORD FOSGATE $329.99
PMX-1
2.3" wet bonded IPX6 monochrome dot matrix display media receiver, 7-band + PEQ EQ, Bluetooth, AUX and USB inputs, AM/FM/WB, 50Wx4 2ohm stable internal amplifier, F+R/S selectable RCA outputs
- marine digital media receiver with AM/FM/WB tuner (does not play CDs)
- built-in amplifier (25 watts RMS CTA-2006/50 peak x 4 channels)
- built-in Bluetooth for music streaming (will not make calls)
- 2.3" dot matrix display
- fits into a standard 3" gauge opening
Audio Features:
- plays MP3/WMA/AAC/DRM files
- global AM/FM/Weather tuner
- 7-band graphic equalizer
Expandability:
- inputs: rear USB port, rear aux input (RCA)
- outputs: 4-channel preamp outputs (4-volt front and selectable rear/sub)
- compatible with optional wired remotes
Other Features and Specs:
- IPX-6 front panel for excellent water resistance
- scratch-resistant display with tempered glass screen
- Element Ready design for protection against water, dust, and UV rays
- backlit LED buttons
- compact chassis
- frequency response: 20-20,000 Hz
- dimensions: 4-1/2"W x 4-1/4"H x 2-15/16"D
- cutout diameter: 2.975"
- warranty: 2 years
- MFR # PMX-1
| Expandability | ||
|---|---|---|
| AUX Input | RCA (rear) | |
| Audio/video Input | --- | |
| USB Input | Rear | |
| USB Port Power | 1A | |
| Backup Camera Input | No | |
| Second Camera Input | No | |
| CarPlay | No | |
| Android Auto | No | |
| Siri Control | No | |
| Alexa Voice Control | N | |
| Android Control | Yes | |
| Memory Card Slot | USB memory | |
| Bluetooth Compatible | Built-in | |
| Satellite Radio Ready | No | |
| HD Radio | No | |
| Navigation | --- | |
| iPod Compatibility | ||
| Full size | No | |
| Nano | No | |
| Touch | No | |
| iPhone | No | |
| General | ||
| RMS Power (CTA-2006) | 25 watts | |
| RMS Power (Manufacturer) | --- | |
| Peak Output | 50 watts | |
| RMS Power Bandwidth | 20-20kHz | |
| Preamp Outputs | 4-channel | |
| Sub Preamp Outputs | No | |
| Switchable Rear Preamp Outputs | Yes | |
| Video Screen | No | |
| Navigation App Compatible (iOS) | ||
| Navigation App Compatible (Android) | ||
| Preamp Voltage | 4 volts | |
| Screen Size | 0 | |
| Screen Type | N/A | |
| Display Color | White | |
| Key Button Color | White | |
| EQ Bands | 7 | |
| Wireless Remote | No | |
| Steering Wheel Control Compatible | No | |
| Parts Warranty | 2 Years | |
| Labor Warranty | 2 Years | |
| Tuner | ||
| FM Sensitivity | --- | |
| European Tuning | Yes | |
| Seek/Scan | Seek | |
| Radio Data System | No | |
| File Playback | ||
| Music File Playback | MP3, WMA | |
| High-res Playback | N | |
Rockford Fosgate PMX-1 owner's manual
Share:
Share on Facebook Share on Twitter Share on Pinterest Tell a friend