PIONEER $130.00
MVH-S322BT
Digital Media Receiver with Pioneer Smart Sync App Compatibility, MIXTRAX®, Built-in Bluetooth®
General Features:
- digital media receiver with AM/FM tuner (does not play CDs)
- built-in Bluetooth for hands-free calls and music streaming
- 1.5-amp quick-charging for Android devices
- plays FLAC (96kHz/24bit), MP3, WMA, and WAV music files
- detachable face with 2-line display
Smartphone Features (see Details for info on compatibility):
- use Pioneer's Smart Sync app for two-way control between your receiver and smartphone
- built-in Android and iPhone control through USB
- control Pandora from select smartphones
- Siri voice control
Audio Features:
- 13-band graphic equalizer (31 band EQ using Smart Sync)
- time alignment
- low-pass/high-pass filters
- inputs: front USB port, front auxiliary input
- outputs: 4-channel preamp outputs (4-volt front, rear/sub)
Other Info:
- compatible with most factory steering wheel audio controls (adapter required)
- built-in amplifier (14 watts RMS CTA-2006/50 peak x 4 channels)
- MIXTRAX virtual DJ technology
- menus can be displayed in English, French, and Spanish
| Expandability | ||
|---|---|---|
| AUX Input | Front | |
| Audio/video Input | --- | |
| USB Input | Front | |
| USB Port Power | 1.5A | |
| Backup Camera Input | No | |
| Second Camera Input | No | |
| CarPlay | No | |
| Android Auto | No | |
| Siri Control | Yes | |
| Alexa Voice Control | Y | |
| Android Control | Yes | |
| Memory Card Slot | USB memory | |
| Bluetooth Compatible | Built-in | |
| Satellite Radio Ready | No | |
| HD Radio | No | |
| Navigation | --- | |
| iPod Compatibility | ||
| Full size | No | |
| Nano | No | |
| Touch | No | |
| iPhone | 5 and newer | |
| General | ||
| RMS Power (CTA-2006) | 14 watts | |
| RMS Power (Manufacturer) | 22 watts | |
| Peak Output | 50 watts | |
| RMS Power Bandwidth | 20-20kHz | |
| Preamp Outputs | 4-channel | |
| Sub Preamp Outputs | No | |
| Switchable Rear Preamp Outputs | Yes | |
| Video Screen | No | |
| Navigation App Compatible (iOS) | ||
| Navigation App Compatible (Android) | ||
| Preamp Voltage | 4 volts | |
| Screen Size | --- | |
| Screen Type | --- | |
| Display Color | White | |
| Key Button Color | Blue | |
| EQ Bands | 13 | |
| Wireless Remote | Optional | |
| Steering Wheel Control Compatible | Adapter required | |
| Parts Warranty | 1 Year | |
| Labor Warranty | 1 Year | |
| Tuner | ||
| FM Sensitivity | 11 dBf | |
| European Tuning | No | |
| Seek/Scan | Seek | |
| Radio Data System | Yes | |
| File Playback | ||
| Music File Playback | MP3,WMA,AAC,FLAC,WAV | |
| High-res Playback | N | |
Share:
Share on Facebook Share on Twitter Share on Pinterest Tell a friend