PIONEER $180.00
MVH-MS512SBS
MARINE Digital Media Receiver, Amazon Alexa, Pioneer Smart Sync, Bluetooth®, Android, iPhone-. 4V 6-Ch RCA, SiriusXM Ready, Customoizable Multi-Color. Easy to Read In Sunlight.
General Features:
- marine digital media receiver with AM/FM tuner (does not play CDs)
- built-in Bluetooth for hands-free calls and music streaming
- 1.5-amp quick-charging for Android devices
- plays FLAC (96kHz/24bit), MP3, WMA, and WAV music files
- conformal-coated circuit board
- detachable face with 2-line display
Smartphone Features:
- built-in Amazon Alexa via Pioneer's Smart Sync app
- use Pioneer's Smart Sync app for two-way control between your receiver and smartphone
- built-in iPod control and Android control through USB
- control Pandora and Spotify from select smartphones
Audio Features:
- 13-band graphic equalizer (31-band EQ using Smart Sync)
- low-pass/high-pass filters
- MIXTRAX virtual DJ technology
Expandability:
- compatible with SiriusXM satellite radio tuner (sold separately, subscription required)
- inputs: front USB port, front auxiliary input
- outputs: 6-channel preamp outputs (4-volt front, rear, sub)
Other Info:
- compatible with most factory steering wheel audio controls (adapter required)
- built-in amplifier (14 watts RMS CTA-2006/50 peak x 4 channels)
- optional wireless remote (not included)
- menus can be displayed in English, French, or Spanish
- chassis width: 7.185"
- chassis height: 2.105"
- nose width: 7.405"
- nose height: 2.285"
| General | ||
|---|---|---|
| RMS Power (CTA-2006) | 14 watts | |
| RMS Power (Manufacturer) | 22 watts | |
| Peak Output | 50 watts | |
| Expandability | ||
| AUX Input | Front | |
| Audio/video Input | --- | |
| USB Input | Front | |
| USB Port Power | 1.5A | |
| Backup Camera Input | No | |
| Second Camera Input | No | |
| Preamp Outputs | 6-channel | |
| Sub Preamp Outputs | Yes | |
| Switchable Rear Preamp Outputs | No | |
| Memory Card Slot | USB memory | |
| Smartphone Control | ||
| iPhone Compatibility | 5 and newer | |
| CarPlay | No | |
| Siri Control | Bluetooth | |
| Android Control | Yes | |
| Android Auto | No | |
| Alexa Voice Control | Yes | |
| Tuner | ||
| FM Sensitivity | 11 dBf | |
| European Tuning | No | |
| Seek/Scan | Seek | |
| Radio Data System | Yes | |
| File Playback | ||
| Music File Playback | MP3,WMA,AAC,FLAC,WAV | |
| High-res Playback | FLAC (up to 96kHz) | |
| Navigation Control | ||
| Navigation | --- | |
| Navigation App Compatible (iOS) | --- | |
| Navigation App Compatible (Android) | --- | |
| Features & Specs | ||
| Bluetooth Compatible | Built-in | |
| Bluetooth Version | 4.0 | |
| Satellite Radio Ready | SiriusXM 2.0 | |
| HD Radio | No | |
| Video Screen | No | |
| Preamp Voltage | 4 volts | |
| Screen Size | 0 | |
| Screen Type | N/A | |
| Display Color | Variable | |
| Key Button Color | Variable | |
| EQ Bands | 13 | |
| Wireless Remote | Optional | |
| Steering Wheel Control Compatible | Adapter required | |
| Parts Warranty | 1 Year | |
| Labor Warranty | 1 Year | |
| Dimensions | ||
| Chassis Depth | 3.855 | |
| Chassis Width | 7.185 | |
| Chassis Height | 2.105 | |
Share:
Share on Facebook Share on Twitter Share on Pinterest Tell a friend