JL AUDIO GARMIN                    
	
		
                     
 MM105
Full-featured, (IP67) weatherproof marine source unit with full color Ultra Bright 3.5" LCD display, 12-Ch 4V RCA Out, 4-Zones (R, L & Sub for each zone), Dual USB and Dual Aux-In, Certified NMEA Connectivity,
 General Features:
- marine/powersports digital media receiver (does not play CDs)
- 12-channel 4-volt preamp outputs (no built-in amp)
	- control four separate audio zones — Right, Left, and Sub for each zone
- subwoofer output with a selectable low-pass crossover
 
- 3-1/2" full-color LCD display with day/night modes
- AM/FM/Weather Band tuner with RDS
- built-in HD Radio tuner
- built-in Bluetooth® with Qualcomm aptX® codec
- use the MediaMaster app to control the receiver from up to 35 feet away
Expandability
- compatible with SiriusXM's aftermarket satellite radio tuner (sold separately, subscription required)
- NMEA 2000-compatible
- inputs:
	- two USB inputs charge devices while in use
- two rear AUX inputs work with a variety of devices
 
- outputs: 12-channel 4-volt preamp outputs (no built-in amplifier)
- connect up to three JL Audio MMR-20 remotes or one MMR-40 remote (sold separately)
Marine Features:
- weatherproof (IP67-rated) design and construction
- large controls are ideal for marine/powersports applications
- intuitive interface with large text for easy legibility while in motion
- rubber face cover included
| General | ||
|---|---|---|
| RMS Power (CTA-2006) | N/A | |
| RMS Power (Manufacturer) | --- | |
| Peak Output | N/A | |
| Expandability | ||
| AUX Input | RCA (rear) | |
| Audio/video Input | --- | |
| USB Input | Rear (2) | |
| USB Port Power | 0.5A/1A | |
| Backup Camera Input | No | |
| Second Camera Input | No | |
| Preamp Outputs | 12-channel | |
| Sub Preamp Outputs | Yes | |
| Switchable Rear Preamp Outputs | No | |
| Memory Card Slot | USB memomry | |
| Smartphone Control | ||
| iPhone Compatibility | 5 and newer | |
| CarPlay | No | |
| Siri Control | No | |
| Android Control | Yes | |
| Android Auto | No | |
| Alexa Voice Control | No | |
| Tuner | ||
| FM Sensitivity | --- | |
| European Tuning | No | |
| Seek/Scan | Seek | |
| Radio Data System | Yes | |
| File Playback | ||
| Music File Playback | MP3, WMA, AAC, WAV | |
| High-res Playback | N | |
| Navigation Control | ||
| Navigation | --- | |
| Navigation App Compatible (iOS) | --- | |
| Navigation App Compatible (Android) | --- | |
| Features & Specs | ||
| Bluetooth Compatible | Built-in | |
| Bluetooth Version | 2.1+EDR | |
| Satellite Radio Ready | SiriusXM | |
| HD Radio | Y | |
| Video Screen | No | |
| Preamp Voltage | 4 volts | |
| Screen Size | 0 | |
| Screen Type | N/A | |
| Display Color | Full Color | |
| Key Button Color | White | |
| EQ Bands | 3 | |
| Wireless Remote | Optional | |
| Steering Wheel Control Compatible | No | |
| Parts Warranty | 2 Years | |
| Labor Warranty | 2 Year | |
| Dimensions | ||
| Chassis Depth | --- | |
| Chassis Width | --- | |
| Chassis Height | --- | |
 
  
    
  
  
  
  
  
  
 


Share:
Share on Facebook Share on Twitter Share on Pinterest Tell a friend