KENWOOD $270.00
DDX276BT
Kenwood 6.2" WVGA Indash DVD Receiver, Bluetooth, Rear USB, Pandora/Spotify/iHeart Radio Link for iPhone and
Android phones, SiriusXM Ready, Rear Camera Input, AV Input.
Android phones, SiriusXM Ready, Rear Camera Input, AV Input.
Product Details
- Double DIN In-Dash Bluetooth CD/DVD Multimedia Receiver
- 6.2" Resistive Touchscreen Display
- Power Output:
- Peak: 50 watts x 4 channel
- RMS: 22 watts x 4 channel
- Bluetooth hands-free calling and audio streaming
- Wireless remote control Kenwood KNA-RCDV331 (sold separately)
- White button illumination
- Authorized Internet Dealer
- 1-year Sonic Electronix Warranty
- MFR #: DDX276BT
Smartphone Features
- Built-in iPhone and Android control using USB port
- Display and control music, and other apps with iPhone and Android
- Pandora and Spotify capable
- Built-in Amazon Alexa (with Wi-Fi connection)
- Siri Eyes Free control for select iPhones
- Music Mix feature allows music streaming playback and control from up to five paired smartphones
- Control the stereo using Kenwood's free Remote app
Playback and Audio Features
- CD | CD-R/RW | DVD±R/RW | MP3 | WMA | WAV | AAC | FLAC (Hi-Res) Audio Playback
- AVI | MP4 | MPG | MOV and WMV Video Playback
- AM/FM tuner with 18FM/6AM presets
- MP3 ID3 Tag Display (Title/Artist/Album)
- 13-Band Equalizer with Digital Time Alignment
- Subwoofer level controls with high- and low-pass filters
- Drive EQ: hear your music over road noise
Expandability Options
- Satellite Radio Ready: Requires SiriusXM SXV300V1 and subscription, sold separately
- Steering Wheel Control Ready: Axxess ASWC-1 required and sold separately
- iDataLink ADS-MRR module compatible. In a wide selection of vehicles, this module lets you keep factory features you'd otherwise lose when installing a new radio.
Audio/Video Inputs and Outputs
- 3 sets of 2.5 volts preamp outputs (front, rear, and subwoofer)
- Rear Auxiliary Input: 3.5mm headphone jack allows connection to your mobile device
- Rear USB Input: USB port allows connection to digital devices such as cellphones, flash drives, portable media players, etc.
- Backup Camera Input: Used for universal rear view cameras with an RCA composite input
Bluetooth Features
- Built-in Bluetooth technology for hands-free talking and audio streaming
- Includes external 10" wired microphone for clear, convenient, distortion-free talking
Monitor Section | ||
---|---|---|
Picture size | 6.2 inches(diagonal) wide | |
W x H | 5-7/16 x 3-1/16 | |
Display system | Transparent TN LCD panel | |
Drive system | TFT active matrix system | |
Number of pixels | 800H x 480V x RGB | |
Pixel arrangement | RGB striped arrangement | |
Back lighting | LED | |
DVD Section | ||
D/A Converter | 24Bit | |
Audio Decoder | Linear PCM | |
Dolby Audio | ||
MP3/WMA/AAC(.m4a)/WAV | ||
Video Decoder | MPEG1/MPEG2/JPEG | |
Wow & Flutter | Below Measurable Limit | |
Frequency response 96k Sampling | 20 - 22,000 Hz | |
48k Sampling | 20 - 22,000 Hz | |
44.1k Sampling | 20 - 20,000 Hz | |
Total harmonic distortion 1kHz | 0.0001 | |
Signal to Noise ratio | 90dB | |
Dynamic range | 90dB | |
DISC Format | DVD-Video/VIDEO-CD/CD-DA | |
Sampling frequency | 44.1kHz/48kHz | |
96kHz | ||
Quantifying bit number | 16/20/24bit | |
USB I/F Section | ||
USB Standard | USB2.0 Full Speed / High Speed | |
Compatible Devices | Mass storage class | |
File System | FAT 16/32 | |
Maximum Power Supply Current | DC5V (DC logo) = 1.5A | |
D/A Converter | 24bit | |
Audio Decoder | MP3/WMA/AAC(.m4a/.aac)/WAV/FLAC | |
Video Decoder | MPEG1/MPEG2/JPEG | |
Bluetooth Section | ||
Technology | Bluetooth V3.0 | |
Frequency | 2.402 - 2.480 GHz | |
RF Output Power (E.I.R.P.) | +4dBm (MAX), Power Class 2 | |
Maximum Communication range | Line of sight approx.10m (32.8ft) | |
Audio Codec | SBC/AAC | |
Profile | HFP(Hands Free Profile) 1.6 | |
A2DP(Advanced Audio Distribution Profile) 1.3 | ||
AVRCP(Audio/Video Remote Control Profile) 1.5 | ||
GAP(Generic Access Profile) | ||
PBAP(Phonebook Access Profile) 1.2 | ||
SDP(Service Discovery Profile) | ||
SPP(Serial Port Profile) 1.2 | ||
FM | ||
Frequency range | 87.9 MHz - 107.9 MHz | |
(Frequency step) | (200 kHz) | |
Usable sensitivity | 7.2 dBf | |
S/N:30 dB | 0.63 μV / 75 Ohms | |
Quieting sensitivity | 15.2 dBf | |
S/N:50 dB | 1.58 μV / 75 Ohms | |
Frequency response | 30 Hz - 15 kHz | |
(±3.0 dB) | ||
S/N (dB) | 68 dB(MONO) | |
Selectivity | Over 80 dB(±400 kHz) | |
Stereo separation | 40 dB(1 kHz) | |
AM | ||
Frequency range | 530 kHz - 1700 kHz | |
(Frequency step) | (10 kHz) | |
Usable sensitivity | 29 dBμ | |
Video | ||
Color system of external video input | NTSC/PAL | |
External video input level (mini jack) | 1Vp-p / 75Ohms | |
External audio max input level (mini jack) | 2V / 25kOhms | |
Video Input level for Rear Camera (RCA jack) | 1Vp-p / 75Ohms | |
Video Output level (RCA jacks) | 1Vp-p / 75Ohms | |
Audio | ||
Maximum Power (Front&Rear) | 50Wx4 | |
Full Bandwidth Power (Front&Rear) | 22Wx4 | |
(at less than 1%THD) | ||
Preout level(V) | 2.5V / 10kOhms | |
Preout Impedance(Ω) | =< 600 Ohms | |
Speaker Impedance(Ω) | 4-8 Ohms | |
Equalizer | ||
BAND | 13Band | |
Frequency(Hz) | 62.5/100/160/250/400/630/1k/1.6k/2.5k/4k/6.3k/10k/16k | |
Gain | -9/-8/-7/-6/-5/-4/-3/-2/-1/0/1/2/3/4/5/6/7/8/9 [dB] | |
Q factor | 1.35/1.5/2.0 | |
2Way X'Over | ||
Tweeter Frequency(Hz) | 1k/1.6k/2.5k/4k/5k/6.3k/8k/10k/12.5k | |
Gain | -8/-7/-6/-5/-4/-3/-2/-1/0 [dB] | |
Front (HPF) Frequency(Hz) | Through/30/40/50/60/70/80/90/100/120/150/180/220/250 | |
Slope | -6/-12/-18/-24 [dB/Oct.] | |
Gain | -8/-7/-6/-5/-4/-3/-2/-1/0 [dB] | |
Rear (HPF) Frequency(Hz) | Through/30/40/50/60/70/80/90/100/120/150/180/220/250 | |
Slope | -6/-12/-18/-24 [dB/Oct.] | |
Gain | -8/-7/-6/-5/-4/-3/-2/-1/0 [dB] | |
SW (LPF) Frequency(Hz) | 30/40/50/60/70/80/90/100/120/150/180/220/250/Through | |
Slope | -6/-12/-18/-24 [dB/Oct.] | |
Phase | Normal/Reverse | |
Gain | -8/-7/-6/-5/-4/-3/-2/-1/0 [dB] | |
2Way: Front / Rear /Subwoofer Delay | 0 - 20.0ft (0.07ft Step) | |
Gain | -8 to 0dB | |
Subwoofer Level | -50 to +10dB | |
General | ||
Operating voltage | 12 V DC car battery | |
Installation Dimensions WxHxD | 7 x 3-15/16 x 6-3/8 inch | |
Weight Main unit | 3.8 lbs |
Share:
Share on Facebook Share on Twitter Share on Pinterest Tell a friend