 
  CPX 690
1. Pressed paper cone with FEM-optimized geometry combining rigidity and lightness for color-free sound.
2. Wide rubber suspension designed for a long excursion and excellent sound damping.
3. High density ferrite magnet in combination with low carbon polar plates for a reduced distortion at high power levels.
4. Metal finished basket combined with an anti-vibration rubber magnet cover for an overall damping of spurious vibrations.
5. Soft Tetolon fiber dome Neodimium tweeter featuring a 28 mm mobile voice coil, for a distortion-free reproduction of mid-high frequencies.
6. Tetolon fiber Neodimium Supertweeter featuring a 20 mm mobile voice coil, to compensate for the natural fall of high frequency response in horizontal installations.
7. Faceplate geometry optimized with FEM (Finite Element Modeling) technology for a linear frequency response in off-axis installations..
8. Stylish grille with high resistance ABS plastic frame with metal finish combined with a protective metallic mesh.
Technical Specs
| Component | Coaxials | 
| Size mm (in.) | (6 x 9) | 
| Power Handling - Continuous W | 120 | 
| Power Handling - Peak W | 360 | 
| Impedance Ohm | 4 | 
| Tweeter diaphragm mm (in.) | 32 (1.26) | 
| Woofer Voice Coil Ø mm (in.) | 30 (1.2) | 
| Tweeter Voice Coil Ø mm (in.) | 28 (1.1) | 
| Frequency Response Hz | 35 ÷ 24k | 
| Woofer Magnet size D x d x h mm (in.) | 90 x 40 x 20 (3.54 x 1.57 x 0.79) | 
| Tweeter Magnet size D x h mm (in.) | 27,8 x 3 (1.09 x 0.12) | 
| Weight of one speaker kg (lb.) | 1,63 (3.59) | 
| Woofer Magnet | Ferrite | 
| Tweeter Magnet | Neodymium | 
| Cone | Water repellent pressed paper | 
| Dome | Tetolon | 
| Xmech mm (in.) | 7,5 (0.3) | 
Electro-acoustic Specs
| D mm | 172 | 
| Re Ohm | 3,4 | 
| Fs Hz | 68 | 
| Le mH | 0,53 | 
| Vas I | 15,8 | 
| Mms g | 26,5 | 
| Cms mm/N | 0,21 | 
| BL T*m | 6,0 | 
| Qts | 0,77 | 
| Qes | 1,10 | 
| Qms | 2,7 | 
| Spl dB | 94 | 
 
  
    
  
  
  
  
  
  
 










Share:
Share on Facebook Share on Twitter Share on Pinterest Tell a friend